[Chairman's Report] [Poolside Report] [Badge Report] [Swim Gear Report] [Award Notes] [Trophies] [Plaques]
| CLUB CHAMPIONSHIPS | |
| U8 Girls (Julie Hoyle Cup) | Charlotte Henson |
| U8 Boys | Bradley Henwood |
| U10 Girls | Philippa Hardy |
| U10 Boys | Carl Raynesford |
| U12 Girls (Bissei) | Mair Beesley |
| U12 Boys | Michael Molloy |
| U14 Girls | Stephanie Holpin |
| U14 Boys | Daniel Evans |
| U17 Girls | Charlotte Cunningham |
| U17 Boys | Michael Macdonald |
| O17 Ladies | Gemma Furniss |
| O17 Men | Stuart Long |
| 50m Sprint Girls (Bryan Cook Shield) | Fiona Macdonald |
| 50m Sprint Boys (Bryan Cook Shield) | Stuart Long |
| 200m Girls (Haliwell Trophy) | Katharine Evans |
| 200m Boys (Kenny Goblet) | Stuart Long |
| 1500m Girls (Mindel Cup) | TBC |
| 1500m Boys (Carpenter Tankard) | TBC |
| Junior Style Girls (Ashfield) | Lauren Owide |
| Junior Style Boys (Swinger) | Michael Molloy |
| Senior Style Girls (Baker Bowl) | Fiona Macdonald |
| Senior Style Boys (Toley Cup) | Michael Macdonald |
| TROPHIES | |
| Most Improved (Tyros Cup) | Mair Beesly |
| Endeavour Cup (Bill Dowse Goblet) | Rachel Lewis |
| Tony Amos Cup | Bryony Earnshaw |
| Chairman's Shield | Michael Molloy |
| Girls Gala Cup | Emily Raw |
| Boys Gala Cup | Jonathan Harding |
| Erica Cup | Stuart Long |
| Presidents Cup | Philippa Hardy |
| Vice Chairmans Shield | Gala Squads' - Major & Peanuts |
[Chairman's Report] [Poolside Report] [Badge Report] [Swim Gear Report] [Award Notes] [Trophies] [Plaques]